Stock Transportation Ltd. (a subsidiary of Summit School Services) operates more than 2,800 school buses and serves 35+ school districts throughout Ontario and Alberta. Our corporate office, located in Markham ON, houses the administrative and support functions for the company. Stock Transportation has a strong record of success and decades of experience in pupil transportation. With the support of Summit School Services, we are continually focused on delivering our service promise: Getting students to school safely, on time and ready to learn®.
Qualifications
Required | Frequency (Rare-1, Occasional-2, Always-3, Continuous-4) | Weight / Height | Rare 1-4%, Occasional 5-32%, Always 33-65%, Continuous 66-100% Comments | |||||
1 | 2 | 3 | 4 | |||||
Physical Demands | Sitting | Y | x | during operation of vehicle | ||||
Standing | Y | x | during safety evacuation | |||||
Walking | Y | x | during safety evacuation | |||||
Running | Y | x | during safety evacuation | |||||
Bending | Y | x | in and around vehicle, pre-trip inspection, child check, safety evacuation | |||||
Climbing | Y | x | 36" from ground | in and around vehicle, pre-trip inspection, child check, safety evacuation | ||||
Crouching | Y | x | in and around vehicle, pre-trip inspection, child check, safety evacuation | |||||
Crawling | Y | x | in and around vehicle, pre-trip inspection, child check, safety evacuation | |||||
Kneeling | Y | x | in and around vehicle, pre-trip inspection, child check, safety evacuation | |||||
Lifting | Y | x | 25lbs | lifting and closing bus doors, retrieve equipment, safety evacuation | ||||
Carrying | Y | x | 50lbs | assisting with loading and unloading passengers, safety evacuation | ||||
Pulling with arms | Y | x | during operation of vehicle | |||||
Pushing with arms | Y | x | during operation of vehicle | |||||
Reaching above shoulders | Y | x | during operation of vehicle | |||||
Reaching at shoulder height | Y | x | during operation of vehicle | |||||
Reaching below shoulders | Y | x | during operation of vehicle | |||||
Gripping | Y | x | during operation of vehicle | |||||
Gross motor skills | Y | x | during operation of vehicle | |||||
Fine finger movements | Y | x | during operation of vehicle | |||||
Neck movement and rotation | Y | x | during operation of vehicle, keep straight, turn to check vehicle mirrors | |||||
Stepping ankle motion | Y | x | 10lbs | during operation of vehicle | ||||
Sensory Demands | Vision | Y | x | to see the roads | ||||
Awareness | Y | x | awareness of surroundings, stay vigilant of dangers | |||||
Intellect | Y | x | operate vehicle and transport passengers safely | |||||
Communication - verbal | Y | x | talk to passengers, parents, school personnel, Company staff | |||||
Communication - written | Y | x | fill out forms and reports | |||||
Working Conditions | Noise | Y | x | noise from passengers and vehicle | ||||
Vibration | Y | x | vibration from vehicle | |||||
Lighting | Y | x | sunlight, street lights, headlights | |||||
Dust | Y | x | dust from roads | |||||
Chemicals | Y | x | diesel or gasoline fuel, oils, washer fluids | |||||
Hot temperatures | Y | x | summer weather, no air conditioning in bus | |||||
Cold temperatures | Y | x | winter weather | |||||
Time pressures | Y | x | adhere to route times | |||||
Stock Transportation has a zero-tolerance policy on conduct that is incompatible with its policies and values, including sexual exploitation and abuse, harassment, abuse of authority, and discrimination. Stock Transportation is committed to promoting the protection and safeguarding of all children and passengers.
At Stock Transportation our goal is to be a diverse workforce that is representative of the communities we serve. All employment decisions are based on business needs, job requirements and individual qualifications, without regard to race, color, religion, sex, pregnancy (including childbirth, lactation and related medical conditions), national origin, age, physical and mental disability, marital status, sexual orientation, gender identity, gender expression, genetic information (including characteristics and testing), military and veteran status, and any other characteristic protected by applicable law.
We are committed to hiring military and Veteran spouses and encourage you to identify your connection with the MSEN when reaching out to us or applying to any of our open roles.
careers@stocktransportation.com
Have questions or want to learn more about us? We would love to hear from you!
Whenever possible, reach out to a named contact rather than a general inbox - it helps ensure a quicker, more personalized response. If you hit a bounce-back, let us know at
Stock Transportation Ltd. operates more than 2,800 school buses and serves 35+ school districts throughout Ontario, and Alberta. Our corporate office, located in Markham ON, houses the administrative and support functions for the company. Stock Transportation has a strong record of success and decades of experience in pupil transportation. We are continually focused on delivering our service promise: Getting students to school safely, on time and ready to learn.